<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panserraikos Football Fans</title>
	<atom:link href="http://www.panserraikos-gr.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.panserraikos-gr.com</link>
	<description>For all Panserraikos Fans</description>
	<lastBuildDate>Sun, 02 Jun 2013 07:32:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BEATBOX panserraikos &#8211; 3hmerh kalamata 2o PEIRAMATIKO LYKEIO ATHINWN (read descrip)</title>
		<link>http://www.panserraikos-gr.com/?p=156</link>
		<comments>http://www.panserraikos-gr.com/?p=156#comments</comments>
		<pubDate>Sun, 02 Jun 2013 07:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panserraikos]]></category>
		<category><![CDATA[3hmerh]]></category>
		<category><![CDATA[ATHINWN]]></category>
		<category><![CDATA[BEATBOX]]></category>
		<category><![CDATA[descrip]]></category>
		<category><![CDATA[kalamata]]></category>
		<category><![CDATA[LYKEIO]]></category>
		<category><![CDATA[PEIRAMATIKO]]></category>
		<category><![CDATA[read]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=156</guid>
		<description><![CDATA[				
				
Video Rating: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zA_yqcdIsBM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zA_yqcdIsBM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>PAOK-PANSERRAIKOS 26-4-2009</title>
		<link>http://www.panserraikos-gr.com/?p=155</link>
		<comments>http://www.panserraikos-gr.com/?p=155#comments</comments>
		<pubDate>Sun, 05 May 2013 01:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panserraikos]]></category>
		<category><![CDATA[2642009]]></category>
		<category><![CDATA[PAOKPANSERRAIKOS]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=155</guid>
		<description><![CDATA[				
				
Video Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DlicGOUfDg8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DlicGOUfDg8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panserraikos-Olympiakos sto goal</title>
		<link>http://www.panserraikos-gr.com/?p=154</link>
		<comments>http://www.panserraikos-gr.com/?p=154#comments</comments>
		<pubDate>Sat, 06 Apr 2013 19:29:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panserraikos]]></category>
		<category><![CDATA[GOAL]]></category>
		<category><![CDATA[PanserraikosOlympiakos]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=154</guid>
		<description><![CDATA[				
				
Video Rating: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZvUOeKH11fM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZvUOeKH11fM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Betting tips on the Premier League</title>
		<link>http://www.panserraikos-gr.com/?p=148</link>
		<comments>http://www.panserraikos-gr.com/?p=148#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=148</guid>
		<description><![CDATA[While the top end of the Premier League seems to be stabilised, that is not at all the case and the bottom. While it seems very likely that QPR will face the drop, it is not at all certain which other clubs will be joining them. Anyway, in terms of betting opportunities there is plenty [...]]]></description>
			<content:encoded><![CDATA[<p>While the top end of the Premier League seems to be stabilised, that is not at all the case and the bottom. While it seems very likely that QPR will face the drop, it is not at all certain which other clubs will be joining them. Anyway, in terms of betting opportunities there is plenty of action remaining as the relegation battles warm up.</p>
<p>Wigan’s manager Roberto Martinez is getting quite a reputation for battling his way out of relegation, and it is said that he has a calming influence on his players that stop them from panicking. This was demonstrated when they beat the other relegation contender Reading 3-0. Reading is still reeling from that defeat though according to its manager Brian McDermott it won’t faze them.<span id="more-148"></span></p>
<p>Can anything save QPR from going down? It seems that the only person who thinks so is the manager Harry Redknapp. He admits that everybody thinks that he is quite mad but he really does believe that the club can recover. The bookies are offering 1/8 that he is wrong. In terms of the rest, odds on Reading going down are 2/7, on Aston Villa they are 5/6, and on Wigan they are even money, altogether a bit of a lottery.</p>
<p>If you want to see what is going down in your favourite online casino, then look out for Soccer Safari which is proving to be one the most popular <a href="http://www.jackpotcity.co.uk">online casino</a> from Microgaming.</p>
<p>The game was developed in celebration of the 2010 World Cup which was hosted by South Africa, and it features a number of wild animals as the football players, referees and linesmen. In fact the characters have a close resemblance to the cartoon animals in the film Madagascar. This is a five reel slot with thirty pay lines and some very attractive jackpots and bonus features. The maximum bet is 600 coins and the maximum payout is 40,000 coins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>olympiakos panserraikos 4-2 (15.1.2011) pantelic</title>
		<link>http://www.panserraikos-gr.com/?p=147</link>
		<comments>http://www.panserraikos-gr.com/?p=147#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panserraikos]]></category>
		<category><![CDATA[15.1.2011]]></category>
		<category><![CDATA[olympiakos]]></category>
		<category><![CDATA[Pantelic]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=147</guid>
		<description><![CDATA[				
				
Video Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pzz-vZgqXPw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pzz-vZgqXPw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FIGUEROA IN AT PANATHINAIKOS</title>
		<link>http://www.panserraikos-gr.com/?p=145</link>
		<comments>http://www.panserraikos-gr.com/?p=145#comments</comments>
		<pubDate>Tue, 26 Feb 2013 08:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Panathinaikos]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=145</guid>
		<description><![CDATA[The Greek club Panathinaikos have brought in the services of the former Argentine striker Luciano Figueroa in the hope of improving its goal scoring record over the course of the season. Despite being considered as one of the top teams in Greece, Panathinaikos have struggled for form this season. As a result of the poor [...]]]></description>
			<content:encoded><![CDATA[<p>The Greek club Panathinaikos have brought in the services of the former Argentine striker Luciano Figueroa in the hope of improving its goal scoring record over the course of the season. Despite being considered as one of the top teams in Greece, Panathinaikos have struggled for form this season. As a result of the poor form, the club are currently eighth in the Greek table after having taken just 26 points from the 21 matches. Even more worrying for the club is the fact that they have managed to score just 22 goals in these matches.</p>
<p>The arrival of the 31-year-old Luciano Figueroa not only adds to the forward line up, but also provides some much-needed quality and experience as well. The Greek table is currently led by the Olympiakos, who have 54 points from the matches played so far. Figueroa has represented the Argentina national team in 15 matches. He has a decent goal scoring record in these matches as pointed out by his return of nine goals. However, his last appearance for the national team came in 2005. It has been revealed that the 31-year-old will be spending the rest of the season at Panathinaikos. He has included the option of an additional year in his contract, but it will depend upon his performances this season. The club has managed just one victory in the last five matches of all competitions.</p>
<p>They have also managed to score just four goals in these matches. As a result, there is incredible pressure on the manager Fabri Gonzalez. The club needs to find its form as quickly as possible because there are just six points above the relegation zone. Two clubs are relegated from the Greek top division at the end of the season. Olympiakos have a five-point advantage at the top of the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchday 17: Panionios v Panserraikos 2-0 (75&#8242; Kumordzi)</title>
		<link>http://www.panserraikos-gr.com/?p=144</link>
		<comments>http://www.panserraikos-gr.com/?p=144#comments</comments>
		<pubDate>Sat, 09 Feb 2013 07:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panserraikos]]></category>
		<category><![CDATA[Kumordzi]]></category>
		<category><![CDATA[Matchday]]></category>
		<category><![CDATA[Panionios]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=144</guid>
		<description><![CDATA[				
				
Video Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4E5wqs4O2iU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4E5wqs4O2iU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLYMPIAKOS NET WIN</title>
		<link>http://www.panserraikos-gr.com/?p=142</link>
		<comments>http://www.panserraikos-gr.com/?p=142#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[olympiakos]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=142</guid>
		<description><![CDATA[Greek football had another reason to cheer after the recent round of Champions League after the Greek team Olympiacos managed a stunning 2-1 victory over the Premier league club Arsenal. This victory means that the Premier league club Arsenal will not be able to finish top of the group. Arsene Wenger came into the match [...]]]></description>
			<content:encoded><![CDATA[<p>Greek football had another reason to cheer after the recent round of Champions League after the Greek team Olympiacos managed a stunning 2-1 victory over the Premier league club Arsenal. This victory means that the Premier league club Arsenal will not be able to finish top of the group. Arsene Wenger came into the match looking for a victory that will finally bring it into the poor run of form experienced by his team, but he was left disappointed once again after the team failed to win the match. This defeat means that they finished second in the group, which will mean that they will be facing a tough team in the knockout stages of the tournament.</p>
<p>Even more difficult to take for Arsene Wenger is the fact that the crucial second leg will be away from home in the last 16 stage of the competition. Olympiacos did not have the opportunity to progress to the next stage of the Champions League. However, this victory has significantly boosted their opportunities to play in the Europa league in the second half of the season. Arsenal were coming into the match on the back of the 2-0 defeat suffered at the hands of Swansea during the weekend. The manager made a number of changes to the team, which was forced upon him.</p>
<p>&#8220;For their first goal, it was a goal kick not a corner, simple as that. I don&#8217;t think it was the right decision, but we have to cope with it. After that they scored a good goal. We had a good first half but dropped physically in the second. Many of the players are not used to that level. We had two or three chances to score a second but after that we know we can be in trouble,&#8221; said the Arsenal manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPAKLHS-PANSERRAIKOS 1-2 (kalo podariko)</title>
		<link>http://www.panserraikos-gr.com/?p=141</link>
		<comments>http://www.panserraikos-gr.com/?p=141#comments</comments>
		<pubDate>Sat, 12 Jan 2013 01:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panserraikos]]></category>
		<category><![CDATA[HPAKLHSPANSERRAIKOS]]></category>
		<category><![CDATA[kalo]]></category>
		<category><![CDATA[podariko]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=141</guid>
		<description><![CDATA[				
				
Video Rating: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oLa1vtvnLnY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/oLa1vtvnLnY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>panserraikos olympiakos 0-1 laos tou thrylou(2010)- thodoros</title>
		<link>http://www.panserraikos-gr.com/?p=140</link>
		<comments>http://www.panserraikos-gr.com/?p=140#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panserraikos]]></category>
		<category><![CDATA[laos]]></category>
		<category><![CDATA[olympiakos]]></category>
		<category><![CDATA[thodoros]]></category>
		<category><![CDATA[thrylou2010]]></category>

		<guid isPermaLink="false">http://www.panserraikos-gr.com/?p=140</guid>
		<description><![CDATA[				
				
Video Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TAVstU7-KHM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TAVstU7-KHM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panserraikos-gr.com/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
